Most Popular Products
Tachometer Alternator "W" point Driven
Product Code : 02
Price And Quantity
- Minimum Order Quantity
- 50 Piece
- Price Range
- 300.00 - 420.00 INR
Product Description
Parameter | Value |
Range | 0-2000/3000/4000/5000/7000 RPM |
Input | Alternator Terminal W |
Tachometer | Air Core based |
Voltage | 12-24V |
Operating voltage | 11-27V |
Size | 80/85/100 mm (Dia) |
Front ring | Chrome |
Case, Bolt and Clamp | Zinc Plated |
Dial(Base) | Black |
Dial (Printing) | White(when illuminated Amber) |
Indicator Pointer | Red , Illuminated |
Deflection angle | 240° |
Connection Type | Stud 5mm |
Connection | P= Positive terminal of the battery S= Signal from ââ¬ËWââ¬â¢ point of alternator N = Negative terminal of battery |
Trade Information
- Supply Ability
- 3000 Piece Per Day
- Delivery Time
- 3-7 Days
X
![]() |
INDIA-SHINE EXPORTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |